Li-SOCL2,li-mNO2,Li-Fe Battery / Li-SOCL2

Li-SOCl2(Energy Type)
Model Nominal Spenna Stærðir Afhleðslu einkenni(23°C) Cut-off Þyngd Vinnu
GB IEC (V) Nominal Standard Max Afhleðslustraumur Spenna U.Þ.B. Hiti
(mm) Rýmd Straumur (V) (g) (°C)
(mAh) (mA) Stanslaust Pulse
(mA) (mA)
ER13150 3.6 13.0×15.0 450 0.5 10.0 20 2.0 5.5 -55~+85
ER14250 1/2AA 3.6 14.5×25.0 1200 0.5 50.0 100 2.0 10 -55~+85
ER14335 2/3AA 3.6 14.5×33.5 1600 0.7 50.0 100 2.0 13 -55~+85
ER14505 AA 3.6 14.5×50.5 2400 1.0 100.0 200 2.0 19 -55~+85
ER18505 A 3.6 18.5×50.5 3500 1.0 100.0 200 2.0 32 -55~+85
ER26500 C 3.6 26.2×50.5 9000 2.0 200.0 400 2.0 55 -55~+85
ER10280 3.6 10.0×28.0 450 0.5 10.0 20 2.0 5 -55~+85
ER10450 AAA 3.6 10.0×45.0 700 1.0 10.0 20 2.0 9 -55~+85
ER34615 D 3.6 34.2×61.5 19000 3.0 200.0 400 2.0 107 -55~+85
Li-SOCl2(Power Type)
Model Nominal Spenna Stærðir Afhleðslueinkenni(23°C) Cut-off Þyngd Vinnu
GB IEC (V) Nominal Standard Max Afhleðslustraumur Spenna U.Þ.B. Hiti
(mm) Rýmd Straumur (V) (g) (°C)
(mAh) (mA) Stanslaust Pulse
(mA) (mA)
ER14250M 1/2AA 3.6 14.4×25.0 750 0.5 100.0 300 2.0 10 -55~+85
ER14335M 2/3AA 3.6 1300 0.7 200.0 400 2.0 13 -55~+85
ER14505M AA 3.6 14.5×50.5 2000 1.0 400.0 800 2.0 19 -55~+85
ER17335M 3.6 17.0×33.5 1500 1.0 500.0 1000 2.0 20 -55~+85
ER18505M A 3.6 18.5×50.5 3000 1.0 600.0 1000 2.0 32 -55~+85
ER26500M C 3.6 26.2×50.5 6500 2.0 1000.0 1500 2.0 55 -55~+85
ER34615M D 3.6 34.2×61.5 16500 10.0 2000.0 3000 2.0 106 -55~+85
Li-SOCl2(High Temperature Type)
Model Nominal Spenna Stærðir Afhleðslueinkenni(23°C) Cut-off Þyngd Vinnu
GB IEC (V) Nominal Standard Max Afhleðslustraumur

Spenna

U.Þ.B. Hiti
(mm) Rýmd Straumur (V) (g) (°C)
(mAh) (mA) Continuous Pulse
(mA) (mA)
ER14250S 1/2AA 3.6 14.5×25.0 550 0.05 50.0 100 2.0 10 -40~+150
ER14505S AA 3.6 14.5×50.5 1600 0.1 100.0 200 2.0 19 -40~+150
ER34615S D 3.6 34.2×61.5 10500 0.1 200.0 300 2.0 107 -40~+150
ER18505S 3.6 18.5×50.5 3200 1.0 200.0 300 2.0 32 -40~+150
ER24505S 3.6 24.2×50.5 500 1.0 10.0 20 2.0 10 -40~+150
ER26500S C 3.6 26.2×50.0 4100 0.1 100.0 200 2.0 55 -40~+150
Lithium battery
Nominal Spenna
Stærðir
Afhleðslueinkenni(23°C)
Model Cut-off Þyngd Vinnu
GB IEC (V) Nominal Standard Max Afhleðslustraumur Spenna U.Þ.B. Hiti
(mm) Rýmd Straumur (V) (g) (°C)
(mAh) (mA) Continuous Pulse
(mA) (mA)
ER9V 10.8V 17.8×27.5×49.8 1200 50 100 40 -55~+85
Button-type Li/SOCL2 Battery
Model Nominal Spenna Stærðir Afhleðslueinkenni(23°C) Cut-off Þyngd Vinnu
GB IEC (V) Rated Standard Straumur
Max DAfleðslustraumur Spenna U.Þ.B. Hiti
Rýmd (V) (g) (°C)
(mAh) (mA) Continuous Pulse
(mA) (mA)
ER2450 3.6 500 40 80 9 _45~+125
ER1860 3.6 250 20 40 5.5 _45~+125